Storage Rates and Sizes
5 x 5 - $85 - Web Rate ($77)
5 x 10 - $110 - Web Rate ($99)
10 x 5 - $110 - Web Rate ($144)
8 X 10 - $130 - Web Rate ($117)
10 x 10 - $160 - Web Rate ($144)
10 x 17 - $210 - Web Rate ($189)
10 x 20 - $240 - Web Rate ($216)
12 x 20 - $255 - Web Rate ($230)
10 x 25 - $265 - Web Rate ($239)
10 x 30 - $295 - Web Rate ($266)
12 x 30 - $320 - Web Rate ($288)
RV Open (up to 26') - $110
RV Covered (up to 32') - $130
Move in special - Pay 1 month get 2nd month free
Mention you seen us here and get Web Rate of 10% off.
(excludes RV spots)